BARON
(VF Streakin Design)




| SIRE: Designer Red 1995 | On the Money Red 1978 | Bennie's Big Red 1969 | Bennie Leo 1962 |
| Pay Jay 1963 | |||
| Dolly Priest 1965 | Little Dick Priest 1945 | ||
| Queen Jacket 1956 | |||
| Pin a Rose on Me 1979 | Mr Jet Magic 1975 | Jetalong (TB) 1962 | |
| Miss Magic Gal 1963 | |||
| Honey Star Hatch 1963 | Honey Karnes 1954 | ||
| Flutter Lady 1954 |
| DAM: Miss Streakin Dial 1993 | Frisco Flare 1988 | Streakin Six 1977 | Easy Six 1972 |
| Miss Assured 1962 | |||
| Flow of Cash 1982 | Dash for Cash 1973 | ||
| Cherry Lake (TB) 1966 | |||
| Run First Dial 1975 | Little John Dial 1963 | Johnny Dial 1948 | |
| Miss Leo Macet 1955 | |||
| Sugar's Leo Bar 1964 | Sugar Band 1957 | ||
| Thirsty's Winnie 1959 |
Nichole Mulligan | 208-843-5564