CAT
(Cats Got Your Cash)
1-15-11 - 3rd 1D open, 1st 1D novice
2010 - Numerous 1D novice wins in 2010
10/10/09 - Cat's first 4-d race, placed 2nd in the 4-d and 1st in the novice!




| SIRE: Catman Goldseeker 1995 | Leo Goldseeker 1971 | Goldseeker Bars 1962 | Three Bars (TB) 1940 |
| Spanish Joy 1954 | |||
| Sandy Lou Smith 1961 | San Man Leo 1958 | ||
| Boots M Smith 1955 | |||
| Jills Rerun 1981 | Cat Can Do 1972 | Whammy Cat 1962 | |
| Berta Flit Bars 1965 | |||
| Jilly 1973 | Happy Hi Day 1968 | ||
| Roanie Chaney 1959 |
| DAM: Cash in on Katy 1994 | Cashagamble 1982 | Dash for Cash 1973 | Rocket Wrangler 1968 |
| Find a Buyer (TB) 1966 | |||
| Holme Maid 1976 | Away From Holme (TB) 1967 | ||
| Afton's Goddess 1958 | |||
| Katys Funny Face 1979 | Oklahoma Fuel 1971 | Jet Fuel 1965 | |
| Yellow Hankie 1957 | |||
| Fancy Katy 1972 | Mr Some Charge 2 1963 | ||
| Katy Charge 1965 |
Nichole Mulligan | 208-816-0808