MAVERICK
(See F Fire Stick)

| SIRE: Sticks an Stones 1983 | Easy Jet 1967 | Jet Deck 1960 | Moon Deck 1950 |
| Miss Night Bar 1950 | |||
| Lena's Bar (TB) 1954 | Three Bars (TB) 1940 | ||
| Lena Valenti (TB) 1946 | |||
| Hop Skip and Jump 1970 | Tiny Charger 1960 | Depth Gharge (TB) 1941 | |
| Clabber Tiny 1954 | |||
| Straw Doll 1964 | Jackstraw (TB) 1942 | ||
| Frosty Jo Reed 1954 |
| DAM: See F Bizaleths Fire 2002 | Bullys on Fire 1999 | Bully Bullion 1984 | Special Effort 1979 |
| Mary Poppins 1963 | |||
| Shawnes Fire 1993 | Fire Water Flit 1978 | ||
| Shawne Pearl 1981 | |||
| Silver Candy Sue 1987 | Silver Blue Dude 1981 | Silver Roan Bar 1971 | |
| Dudes Socks Doll 1974 | |||
| Pal Candy Sue 1977 | Galhoun's Pal 1956 | ||
| Groton Oil Sue 1962 |
Nichole Mulligan | 208-843-5564