SEIS
(Cyg Count to Six)
Still just playing around, getting closer to almost fixed!! We've already won some goodies. We came in and won a halter at the Martha Josey clinic here in Lewiston in July. We've won 2 check just loping around the barrels!! One at Lewiston we came in 3rd in the 4-D and again in Genesee we came in 3rd in the 3-D. Keep posted for our new updates and pix!
9/19/09 - Seis and I won our first O-Mok-See, first in speed barrels, first in barrels.










| SIRE: Dashing Seis 1996 | Dash for Cash 1973 | Rocket Wrangler 1968 | Rocket Bar (TB) 1951 |
| Go Galla Go 1961 | |||
| Find a Buyer (TB) 1966 | To Market (TB) 1948 | ||
| Hide and Seek (TB) 1952 | |||
| Rita Seis 1979 | Easy Six 1972 | Easy Jet 1967 | |
| Peggy Toro 1962 | |||
| Missy Te 1969 | Azure Te (TB) 1962 | ||
| Miss Breeze Bar 1962 |
| DAM: Countin on Janice 1989 | Count Giacomo (TB) 1970 | Pocket Ruler (TB) 1954 | Nasrullah (TB) 1940 |
| Pocket Edition (TB) 1944 | |||
| Miss Windsor (TB) 1957 | Windfields (TB) 1943 | ||
| Bolesteo (TB) 1945 | |||
| Gray Janice 1970 | Copan Charge 1963 | Some Charge (TB) 1950 | |
| Miss Silver Star 1948 | |||
| Lulu Bailey 1960 | Gold King Bailey 1945 | ||
| Roan Janice 1950 |
Nichole Mulligan | 208-816-0808